Time | BTC | DVC | GMC | GRF | GRP | I0C | IXC | LTC | MBC | NKL | NMC | UKB | UNS |
Sun Dec 1 00:37:10 AST 2024 | 12324.64730936 | .00009431 | .67790519 | 1.62266216 | .01855809 | .06514431 | .06031395 | 12.93290988 | 2.96943604 | .04831450 | .12675027 | .98839513 | 1.30531917 |
Sat Nov 16 01:21:31 AST 2024 | 11780.15467973 | .00009429 | .67832296 | 1.62177875 | .01855381 | .06510542 | .06027803 | 10.82320723 | 2.96838521 | .04829683 | .09104145 | .98836844 | 1.30517158 |
Fri Nov 1 03:17:44 ADT 2024 | 8902.32623995 | .00009428 | .67880733 | 1.62108119 | .01854600 | .06504520 | .06022247 | 8.84578128 | 2.96711586 | .04827363 | .07966943 | .98833230 | 1.30496995 |
Wed Oct 16 00:25:45 ADT 2024 | 8556.97425050 | .00009429 | .67960381 | 1.62101681 | .01854813 | .06504772 | .06022487 | 9.13264020 | 2.96715637 | .04827544 | .07270172 | .98836951 | 1.30505071 |
Tue Oct 1 00:31:13 ADT 2024 | 7950.75050219 | .00009429 | .68039858 | 1.62107642 | .01854839 | .06503975 | .06021760 | 8.55271295 | 2.96708595 | .04827453 | .07117089 | .98840198 | 1.30510368 |
Mon Sep 16 00:26:39 ADT 2024 | 7362.77416911 | .00009429 | .68105806 | 1.62077418 | .01854671 | .06500591 | .06018642 | 7.90394149 | 2.96643575 | .04826291 | .07018035 | .98844940 | 1.30516781 |
Sun Sep 1 00:33:35 ADT 2024 | 7388.13320827 | .00009430 | .68186136 | 1.62083088 | .01854669 | .06499614 | .06017751 | 8.13476938 | 2.96630698 | .04826116 | .06293919 | .98848257 | 1.30521550 |
Fri Aug 16 09:04:04 ADT 2024 | 7525.73507819 | .00009430 | .68254460 | 1.62048802 | .01854482 | .06495918 | .06014345 | 8.47018905 | 2.96559255 | .04824836 | .06324197 | .98853347 | 1.30528238 |
Wed Aug 7 08:13:44 ADT 2024 | 7443.38692429 | .00009430 | .68296991 | 1.62040795 | .01854126 | .06493686 | .06012290 | 7.56539248 | 2.96521757 | .04824118 | .06027322 | .98850955 | 1.30517065 |
Tue Jul 16 08:01:07 ADT 2024 | 8236.91062847 | .00009431 | .68418191 | 1.62053799 | .01854153 | .06492564 | .06011269 | 9.31630796 | 2.96509757 | .04823993 | .05666215 | .98855664 | 1.30524380 |
Mon Jul 1 00:38:17 ADT 2024 | 8252.89511448 | .00009432 | .68502428 | 1.62061856 | .01854162 | .06491677 | .06010462 | 9.81254977 | 2.96499184 | .04823865 | .05694700 | .98859015 | 1.30529393 |
Sun Jun 16 00:31:40 ADT 2024 | 8693.04988929 | .00009433 | .68586279 | 1.62072374 | .01854172 | .06490858 | .06009716 | 10.49919801 | 2.96491977 | .04823782 | .05283033 | .98862216 | 1.30534407 |
Sat Jun 1 02:58:37 ADT 2024 | 8875.68624673 | .00009433 | .68668278 | 1.62078006 | .01854171 | .06489955 | .06008892 | 10.92919945 | 2.96487474 | .04823695 | .05472843 | .98865610 | 1.30540720 |
Thu May 16 09:26:41 ADT 2024 | 8716.59109149 | .00009434 | .68756703 | 1.62088136 | .01854193 | .06489166 | .06008175 | 10.81426493 | 2.96479276 | .04823615 | .05030093 | .98869008 | 1.30546019 |
Wed May 1 01:43:50 ADT 2024 | 8048.45920420 | .00009435 | .68842479 | 1.62096060 | .01854204 | .06488273 | .06007361 | 10.61413250 | 2.96468780 | .04823488 | .05612640 | .98872442 | 1.30551223 |
Tue Apr 16 00:33:37 ADT 2024 | 8537.72939737 | .00009436 | .68929023 | 1.62109556 | .01854212 | .06487462 | .06006624 | 10.45444560 | 2.96463991 | .04823437 | .05982255 | .98875611 | 1.30556328 |
Mon Apr 1 00:25:12 ADT 2024 | 9402.18091515 | .00009432 | .69046075 | 1.62198220 | .01851326 | .06472265 | .05992628 | 14.75182722 | 2.96229469 | .04818794 | .06693139 | .98859561 | 1.30484982 |
Sat Mar 16 01:18:00 ADT 2024 | 9166.39327474 | .00009434 | .69059344 | 1.62025150 | .01853025 | .06480707 | .06000399 | 11.84893253 | 2.96310825 | .04820796 | .07119140 | .98863212 | 1.30506881 |
Fri Mar 1 00:43:05 AST 2024 | 8205.01231337 | .00009434 | .69144609 | 1.62032990 | .01853034 | .06479805 | .05999578 | 11.17433450 | 2.96300105 | .04820664 | .07507793 | .98866611 | 1.30511982 |
Fri Feb 16 02:16:31 AST 2024 | 6955.70059135 | .00009435 | .69225027 | 1.62042314 | .01853057 | .06479112 | .05998948 | 9.40760069 | 2.96293162 | .04820601 | .04797905 | .98869717 | 1.30516903 |
Thu Feb 1 00:28:16 AST 2024 | 5609.66522167 | .00009436 | .69311545 | 1.62050257 | .01853067 | .06478201 | .05998118 | 8.88815870 | 2.96282291 | .04820468 | .08290239 | .98873177 | 1.30522103 |
Tue Jan 16 11:06:32 AST 2024 | 5673.81369467 | .00009437 | .69402015 | 1.62060461 | .01853089 | .06477392 | .05997382 | 9.24212606 | 2.96273992 | .04820387 | .08137164 | .98876671 | 1.30527585 |
Mon Jan 1 01:42:14 AST 2024 | 5633.54118649 | .00009438 | .69491110 | 1.62068652 | .01853099 | .06476452 | .05996525 | 9.66861668 | 2.96262662 | .04820248 | .10238216 | .98880230 | 1.30532913 |
Sat Dec 16 04:12:43 AST 2023 | 5705.85253326 | .00009439 | .69584318 | 1.62078988 | .01853124 | .06475624 | .05995773 | 9.74333433 | 2.96254202 | .04820166 | .13802025 | .98883847 | 1.30538624 |
Fri Dec 1 08:00:32 AST 2023 | 5301.69447806 | .00009440 | .69670988 | 1.62086856 | .01853133 | .06474706 | .05994936 | 9.74643569 | 2.96243218 | .04820031 | .16288076 | .98887311 | 1.30543819 |
Thu Nov 16 02:35:44 AST 2023 | 5226.91255991 | .00009441 | .69761232 | 1.62097334 | .01853155 | .06473898 | .05994201 | 10.27934657 | 2.96234915 | .04819950 | .16613505 | .98890813 | 1.30549314 |
Sun Oct 1 01:06:10 ADT 2023 | 3794.86949339 | .00009443 | .70034789 | 1.62123974 | .01853198 | .06471152 | .05991700 | 9.25260186 | 2.96203362 | .04819583 | .17980971 | .98901639 | 1.30565809 |
Sat Sep 16 11:26:41 ADT 2023 | 3730.52830256 | .00009444 | .70123329 | 1.62135635 | .01853231 | .06470479 | .05991091 | 9.09762393 | 2.96197729 | .04819550 | .20155853 | .98904975 | 1.30571247 |
Fri Sep 1 01:38:16 ADT 2023 | 3669.54074624 | .00009445 | .70214385 | 1.62141009 | .01853247 | .06469479 | .05990178 | 9.01850211 | 2.96184616 | .04819383 | .19413600 | .98908779 | 1.30576964 |
Wed Aug 16 15:21:49 ADT 2023 | 4125.83175285 | .00009446 | .70306626 | 1.62148106 | .01853309 | .06468842 | .05989601 | 10.97367287 | 2.96178276 | .04819348 | .21892342 | .98912484 | 1.30583226 |
Tue Aug 1 14:55:15 ADT 2023 | 4044.47924076 | .00009446 | .70388416 | 1.62160710 | .01853007 | .06466558 | .05987505 | 13.01325805 | 2.96141278 | .04818724 | .21867987 | .98913315 | 1.30578677 |
Sun Jul 16 06:30:45 ADT 2023 | 4233.97732505 | .00009447 | .70488749 | 1.62172741 | .01853020 | .06465572 | .05986607 | 13.24964913 | 2.96131731 | .04818615 | .22085021 | .98917194 | 1.30584693 |
Sat Jul 1 00:37:35 ADT 2023 | 4273.88157383 | .00009448 | .70576727 | 1.62172477 | .01852945 | .06464272 | .05985417 | 15.13664722 | 2.96108662 | .04818285 | .23360167 | .98919332 | 1.30585271 |
Fri Jun 16 11:13:56 ADT 2023 | 3590.28901101 | .00009449 | .70663719 | 1.62183881 | .01853028 | .06463786 | .05984979 | 10.54414717 | 2.96104567 | .04818301 | .20733169 | .98923279 | 1.30592230 |
Thu Jun 1 00:32:19 ADT 2023 | 3887.42865557 | .00009450 | .70758959 | 1.62197221 | .01853021 | .06462682 | .05983973 | 13.06069073 | 2.96091493 | .04818135 | .15747886 | .98927241 | 1.30598002 |
Tue May 16 21:44:51 ADT 2023 | 3910.39970268 | .00009450 | .70845027 | 1.62218822 | .01852604 | .06459872 | .05981393 | 13.06161691 | 2.96048003 | .04817376 | .21414966 | .98927370 | 1.30590607 |
Mon May 1 13:38:46 ADT 2023 | 4122.28037530 | .00009451 | .70940137 | 1.62227366 | .01852615 | .06458861 | .05980471 | 12.67241522 | 2.96035755 | .04817226 | .20325176 | .98931200 | 1.30596352 |
Sun Apr 16 00:49:05 ADT 2023 | 4435.63089508 | .00009451 | .71026515 | 1.62221800 | .01852498 | .06457504 | .05979228 | 14.08613526 | 2.96006593 | .04816817 | .21508255 | .98932067 | 1.30593111 |
Sat Apr 1 13:21:46 ADT 2023 | 4181.31003519 | .00009452 | .71116616 | 1.62249368 | .01852393 | .06455928 | .05977786 | 13.67748880 | 2.96003793 | .04816673 | .21033504 | .98936585 | 1.30601719 |
Thu Mar 16 02:06:23 ADT 2023 | 3662.28269347 | .00009453 | .71221079 | 1.62261385 | .01852408 | .06454915 | .05976864 | 11.67012644 | 2.95993627 | .04816559 | .19632714 | .98940630 | 1.30607985 |
Wed Mar 1 06:22:46 AST 2023 | 3550.79780336 | .00009453 | .71307408 | 1.62254144 | .01852287 | .06453430 | .05975506 | 14.61962934 | 2.95964081 | .04816120 | .18711909 | .98941707 | 1.30606042 |
Thu Feb 16 09:58:56 AST 2023 | 3640.27394519 | .00009452 | .71462474 | 1.62419990 | .01850513 | .06443129 | .05966038 | 15.08723557 | 2.95845854 | .04813655 | .23252267 | .98941279 | 1.30584295 |
Wed Feb 1 02:19:55 AST 2023 | 3413.33033938 | .00009455 | .71485274 | 1.62268477 | .01852362 | .06451896 | .05974111 | 14.36692739 | 2.95946842 | .04815952 | .22503226 | .98948880 | 1.30617549 |
Mon Jan 16 02:32:50 AST 2023 | 3153.46779854 | .00009456 | .71586981 | 1.62276843 | .01852420 | .06451132 | .05973418 | 13.08336188 | 2.95938986 | .04815896 | .16817805 | .98952957 | 1.30624316 |
Sun Jan 1 03:38:05 AST 2023 | 2505.09815175 | .00009821 | .71683167 | 1.62285166 | .01852425 | .06450073 | .05972453 | 10.50985788 | 2.95927244 | .04815750 | .15117938 | .98956857 | 1.30630242 |
Fri Dec 16 03:56:10 AST 2022 | 2679.85213023 | .00009822 | .71770940 | 1.62302665 | .01852743 | .06448276 | .05971207 | 11.25344993 | 2.95889104 | .04815233 | .15387625 | .98958607 | 1.30625784 |
Thu Dec 1 00:47:59 AST 2022 | 2595.43223605 | .00009821 | .71844373 | 1.62298282 | .01852118 | .06444589 | .05967813 | 11.68741900 | 2.95824073 | .04814045 | .15274062 | .98955332 | 1.30608449 |
Fri Nov 4 09:59:44 ADT 2022 | 3207.11387986 | .00009816 | .72255877 | 1.62859211 | .01845858 | .06409784 | .05935808 | 10.21465770 | 2.95424373 | .04805558 | .17481977 | .98948380 | 1.30523685 |
Thu Sep 15 10:27:20 ADT 2022 | 3055.19790328 | .00009825 | .72335438 | 1.62366013 | .01851896 | .06438343 | .05962111 | 9.05255138 | 2.95753806 | .04813054 | .16070340 | .98973451 | 1.30632713 |
Sat Sep 3 15:41:54 ADT 2022 | 3009.39603578 | .00009826 | .72413318 | 1.62372509 | .01851904 | .06437508 | .05961350 | 9.29000556 | 2.95743620 | .04812927 | .15233562 | .98976584 | 1.30637408 |
Mon Aug 15 16:09:22 ADT 2022 | 3622.32708481 | .00009827 | .72540552 | 1.62386189 | .01851929 | .06436295 | .05960246 | 9.11377494 | 2.95730334 | .04812782 | .16583013 | .98981577 | 1.30645118 |
Mon Aug 1 00:53:41 ADT 2022 | 3492.07590013 | .00009829 | .72638313 | 1.62394340 | .01851939 | .06435240 | .05959284 | 8.98161921 | 2.95717418 | .04812621 | .18218159 | .98985502 | 1.30650977 |
Fri Jul 15 20:58:44 ADT 2022 | 3228.78068675 | .00009830 | .72748031 | 1.62407670 | .01851943 | .06434078 | .05958225 | 8.03320634 | 2.95706813 | .04812484 | .17861614 | .98989734 | 1.30657498 |
Fri Jul 1 10:09:42 ADT 2022 | 2988.51562191 | .00009831 | .72845318 | 1.62416473 | .01851952 | .06433023 | .05957263 | 7.89864678 | 2.95693985 | .04812324 | .17554540 | .98993680 | 1.30663405 |
Wed Jun 1 14:26:40 ADT 2022 | 4790.22416484 | .00010027 | .75064015 | 1.66769406 | .01937971 | .06731380 | .06232545 | 10.24628948 | 3.03392203 | .04923566 | .21915275 | .95993385 | 1.32950332 |
Sun May 1 07:02:12 ADT 2022 | 6318.65217407 | .00010013 | .75207884 | 1.69013340 | .01964681 | .06844407 | .06337225 | 16.06833247 | 3.02184142 | .04938907 | .33918524 | .96177394 | 1.32652972 |
Fri Apr 1 10:51:40 ADT 2022 | 7364.20392017 | .00010018 | .75963153 | 1.70619807 | .01956544 | .06793043 | .06290100 | 20.08954829 | 3.01481835 | .04928793 | .41062801 | .96459304 | 1.32897841 |
Sun Feb 27 06:18:25 AST 2022 | 6630.51633927 | .00010026 | .77011712 | 1.72673922 | .01948582 | .06737575 | .06239265 | 17.82282791 | 3.00748111 | .04918534 | .36573928 | .96699528 | 1.33124972 |
Sun Jan 30 19:03:23 AST 2022 | 6525.84290495 | .00010030 | .77580059 | 1.73809618 | .01945487 | .06712975 | .06216758 | 19.02283206 | 3.00377337 | .04914188 | .26553654 | .96822776 | 1.33234764 |
Sat Jan 1 23:40:48 AST 2022 | 8122.09141483 | .00010015 | .77825119 | 1.75712919 | .01933766 | .06652189 | .06160907 | 25.55209959 | 2.99550984 | .04899080 | .24082000 | .96727111 | 1.33053067 |
Wed Dec 1 13:19:04 AST 2021 | 10342.68747873 | .00010044 | .78113070 | 1.77335222 | .01927342 | .06613914 | .06125766 | 38.00937648 | 3.00526960 | .04904958 | .34203267 | .97048685 | 1.33482256 |
Thu Nov 11 18:57:04 AST 2021 | 11566.28302447 | .00010051 | .78352617 | 1.78072604 | .01921593 | .06582620 | .06096989 | 46.86657881 | 3.00752321 | .04903227 | .38006805 | .97199531 | 1.33569136 |
Mon Oct 11 02:17:09 ADT 2021 | 9908.77300932 | .00010039 | .79605928 | 1.81162923 | .01913611 | .06522098 | .06041661 | 31.49008062 | 2.99074208 | .04885769 | .25891623 | .97441270 | 1.33453064 |
Wed Sep 29 14:23:12 ADT 2021 | 9325.48184004 | .00010038 | .80164561 | 1.81759895 | .01910802 | .06500533 | .06021909 | 40.66842630 | 2.98443236 | .04878969 | .25784957 | .97608878 | 1.33477721 |
Tue Sep 7 19:21:41 ADT 2021 | 9357.28085949 | .00010026 | .80479715 | 1.82422602 | .01898368 | .06456948 | .05978953 | 40.80710182 | 2.97634451 | .04866193 | .25872881 | .97706655 | 1.33463555 |
Mon Aug 23 05:31:15 ADT 2021 | 9328.22002688 | .00009942 | .80613117 | 1.83845352 | .01867420 | .06068152 | .05853564 | 34.91552756 | 2.96098505 | .04847688 | .27711761 | .97891876 | 1.32813142 |
Mon Aug 2 01:18:58 ADT 2021 | 8187.37024290 | .00010642 | .87895004 | 2.01007945 | .01998963 | .06470895 | .06245227 | 28.44292422 | 3.20412190 | .05120308 | .26256896 | 1.04397814 | 1.41597090 |
Fri Jul 2 11:14:42 ADT 2021 | 7092.27409994 | .00010555 | .88880412 | 2.05079305 | .01966587 | .06301663 | .06092180 | 28.95066287 | 3.15752899 | .05057642 | .27525115 | 1.04129571 | 1.40547232 |
Wed Jun 16 01:22:22 ADT 2021 | 8208.74748533 | .00010524 | .89140309 | 2.06303899 | .01950061 | .06221230 | .06018668 | 35.34686667 | 3.14294184 | .05032303 | .32096202 | 1.03983025 | 1.40142510 |
Tue Jun 1 20:34:06 ADT 2021 | 7562.38866203 | .00010525 | .89324555 | 2.04512028 | .01965053 | .06291814 | .06083069 | 37.83463047 | 3.14132674 | .05041111 | .36443150 | 1.03950814 | 1.40107919 |
Fri May 14 21:47:18 ADT 2021 | 10219.69606892 | .00010451 | .90074565 | 2.07310868 | .01916572 | .06056063 | .05866963 | 66.76527441 | 3.10850308 | .04973791 | .30199201 | 1.03614684 | 1.39119743 |
Sat May 1 17:17:56 ADT 2021 | 12178.53642193 | .00010436 | .90133948 | 2.07688405 | .01728523 | .06002565 | .05816770 | 57.22694264 | 3.10347887 | .04952320 | .43014590 | 1.03492115 | 1.38911097 |
Fri Apr 16 05:17:11 ADT 2021 | 13622.54902138 | .00010410 | .90291230 | 2.08512531 | .01715168 | .05932026 | .05752035 | 63.09964706 | 3.09238317 | .04930637 | .55348416 | 1.03278634 | 1.38560004 |
Tue Mar 30 12:10:04 ADT 2021 | 12801.89404585 | .00010362 | .90779827 | 2.10651272 | .01700693 | .05845878 | .05674179 | 42.84793937 | 3.06661901 | .04897187 | .35269217 | 1.03124200 | 1.37977030 |
Tue Mar 16 14:54:13 ADT 2021 | 12673.64580901 | .00010328 | .91123179 | 2.12061675 | .01689029 | .05778439 | .05612986 | 46.10672345 | 3.04884699 | .04872457 | .31823524 | 1.03019599 | 1.37553687 |
Mon Mar 1 12:02:47 AST 2021 | 10488.10772286 | .00010245 | .91506559 | 2.13541965 | .01671196 | .05680831 | .05523918 | 37.49498510 | 3.00891478 | .04822923 | .22140395 | 1.02688009 | 1.36511446 |
Wed Feb 17 01:38:15 AST 2021 | 11352.24142541 | .00010233 | .92196509 | 2.13947329 | .01663536 | .05631162 | .05478771 | 47.91781105 | 3.00081570 | .04808188 | .41980588 | 1.02619489 | 1.36313221 |
Mon Feb 1 09:21:05 AST 2021 | 7942.29273169 | .00010074 | .92334777 | 2.13156210 | .01634410 | .05492824 | .05349956 | 30.82403808 | 2.93275400 | .04720461 | .18592907 | 1.01732637 | 1.34205882 |
Sun Jan 17 18:08:28 AST 2021 | 8314.20013696 | .00010026 | .92693960 | 2.13129128 | .01619804 | .05416855 | .05279759 | 32.73300593 | 2.91130926 | .04687617 | .15755409 | 1.01486285 | 1.33528465 |
Fri Jan 1 17:25:40 AST 2021 | 6805.31239467 | .00009906 | .92809229 | 2.11895246 | .01595403 | .05303027 | .05173306 | 30.64779242 | 2.86204442 | .04620100 | .10126304 | 1.00826110 | 1.31912464 |
Wed Dec 16 09:53:55 AST 2020 | 4577.04936387 | .00009743 | .92586941 | 2.09813704 | .01564072 | .05163717 | .05042390 | 19.20264444 | 2.79688236 | .04531200 | .13310059 | .99868414 | 1.29705873 |
Wed Dec 2 16:27:48 AST 2020 | 4521.64077633 | .00009715 | .93420388 | 2.10220589 | .01554800 | .05104239 | .04988292 | 15.67547750 | 2.78013751 | .04507328 | .13148931 | .99721691 | 1.29284613 |
Sun Nov 15 06:10:42 AST 2020 | 3999.94575126 | .00009656 | .94191829 | 2.10017051 | .01540141 | .05023367 | .04913704 | 15.81578549 | 2.75152253 | .04467398 | .12819826 | .99366933 | 1.28441653 |
Sun Nov 1 02:31:00 AST 2020 | 3494.75709396 | .00009608 | .94538455 | 2.10544251 | .01527997 | .04957372 | .04853181 | 13.94404585 | 2.72900216 | .04436427 | .11703941 | .99056900 | 1.27806777 |
Thu Oct 15 12:16:02 ADT 2020 | 2850.08675277 | .00009553 | .95005586 | 2.11311363 | .01502005 | .04880015 | .04774895 | 12.28387390 | 2.70260417 | .04400837 | .10015204 | .98775361 | 1.27087041 |
Thu Oct 1 04:47:35 ADT 2020 | 2766.49554577 | .00009551 | .96084784 | 2.12554920 | .01498280 | .04839464 | .04739259 | 12.00105767 | 2.69427759 | .04390260 | .10283063 | .98799235 | 1.27034081 |
Tue Sep 15 00:34:05 ADT 2020 | 2724.23847827 | .00009086 | .96860400 | 2.16493150 | .01446078 | .04563061 | .04487067 | 12.66435810 | 2.47047436 | .04158307 | .11027717 | .98031270 | 1.21294132 |
Tue Sep 1 18:27:11 ADT 2020 | 3086.89942662 | .00009170 | .96917265 | 2.16947567 | .01442591 | .04562604 | .04485648 | 16.71247349 | 2.34080924 | .04048259 | .11381398 | .97057093 | 1.18064330 |
Sun Aug 2 12:16:37 ADT 2020 | 3232.35305694 | .00009665 | .97894741 | 2.15460723 | .01475767 | .04715453 | .04627177 | 12.30488357 | 2.37824909 | .04109559 | .10876867 | .97725539 | 1.19343885 |
Sat Jul 4 14:08:44 ADT 2020 | 2506.24059540 | .00009633 | .97563867 | 2.16129650 | .01453261 | .04612579 | .04532517 | 11.38652770 | 2.28672796 | .03993769 | .10644003 | .96340583 | 1.08311189 |
Wed May 27 22:36:40 ADT 2020 | 2548.69985619 | .00009401 | .96937068 | 2.14465369 | .01407126 | .04403715 | .04337135 | 12.16754408 | 2.21304505 | .03881541 | .12455496 | .94653318 | 1.05514868 |
Wed Apr 29 20:23:34 ADT 2020 | 2533.74607750 | .00010119 | .98977609 | 2.13026963 | .01500078 | .04650799 | .04567438 | 14.09941010 | 2.28910365 | .04000144 | .13542872 | .96592203 | 1.08530397 |
Fri Mar 27 13:14:58 ADT 2020 | 2033.20397180 | .00009784 | .97762492 | 2.06336828 | .01439703 | .04410967 | .04338880 | 12.09546943 | 2.19113568 | .03848697 | .13496407 | .94254268 | 1.04674261 |
Sun Mar 1 11:41:58 AST 2020 | 2577.27838452 | .00009760 | 1.00694778 | 2.14488104 | .01440260 | .04333216 | .04275728 | 17.95847578 | 2.18063330 | .03845165 | .14932750 | .94315527 | 1.04996838 |
Thu Feb 13 20:06:51 AST 2020 | 3167.39870477 | .00009566 | 1.03387618 | 2.22264040 | .01428291 | .04201271 | .04161833 | 25.10796953 | 2.15065855 | .03812817 | .17249653 | .94084806 | 1.04594111 |
Tue Jan 7 21:33:11 AST 2020 | 2433.43188408 | .00013951 | 1.06765915 | 2.00207728 | .01788078 | .05948104 | .05767846 | 14.23070965 | 2.74213682 | .04646227 | .15243017 | 1.05510753 | 1.24117544 |
Mon Dec 2 20:55:56 AST 2019 | 2561.84861101 | .00011586 | 1.15213637 | 2.11988364 | .01597126 | .04857360 | .04773685 | 16.12230253 | 2.38495003 | .04154945 | .13744317 | 1.00567812 | 1.13326292 |
Fri Nov 22 23:22:32 AST 2019 | 2617.90775647 | .00011287 | 1.20347160 | 2.18370014 | .01589197 | .04711525 | .04648215 | 17.04519740 | 2.34895155 | .04116938 | .14581746 | 1.00673330 | 1.12974928 |
Sun Nov 17 04:00:57 AST 2019 | 3108.23968849 | .00011038 | 1.22151268 | 2.21837234 | .01571840 | .04594661 | .04543084 | 16.26648492 | 2.31742696 | .04075668 | .17629935 | 1.00201622 | 1.12236450 |
Sun Nov 3 15:46:02 AST 2019 | 3480.58365495 | .00010298 | 1.21153851 | 2.23692079 | .01499657 | .04259243 | .04232640 | 16.41627951 | 2.20181864 | .03907710 | .17904122 | .97750496 | 1.08192940 |
Sat Oct 19 18:20:41 ADT 2019 | 3087.17974188 | .00009774 | 1.25532123 | 2.27634115 | .01466296 | .04014293 | .04012786 | 20.86803843 | 2.12396642 | .03806567 | .17627796 | .96960177 | 1.06218026 |
Tue Oct 1 16:34:02 ADT 2019 | 3372.42888845 | .00008808 | 1.23875142 | 2.12016286 | .01357165 | .03585476 | .03602051 | 22.64741130 | 1.95485573 | .03539048 | .17283697 | .94064084 | .99195511 |
Fri Sep 20 03:20:44 ADT 2019 | 4160.06922040 | .00008577 | 1.27498761 | 2.17325234 | .01350325 | .03472970 | .03505238 | 31.43319182 | 1.93174861 | .03513687 | .22547575 | .94140432 | .98940247 |
Sun Sep 15 01:38:21 ADT 2019 | 4295.38564998 | .00008436 | 1.29839394 | 2.16316685 | .01343613 | .03407848 | .03446310 | 29.15209514 | 1.91108217 | .03482382 | .24084227 | .93452824 | .98326359 |
Thu Sep 12 05:59:33 ADT 2019 | 4392.07936942 | .00008412 | 1.32665071 | 2.16502606 | .01262340 | .03393690 | .03436014 | 29.93311891 | 1.91089227 | .03484232 | .25566293 | .93612745 | .98563760 |
Mon Sep 2 21:16:34 ADT 2019 | 4806.58828671 | .00008316 | 1.38421641 | 2.21286447 | .01272726 | .03340939 | .03396208 | 31.19533476 | 1.90868583 | .03491155 | .30766971 | .94088617 | .99226980 |
Sun Sep 1 01:19:31 ADT 2019 | 4532.59126999 | .00008278 | 1.39385848 | 2.23680127 | .00876070 | .03323612 | .03378904 | 30.35023114 | 1.90506653 | .03491337 | .31651084 | .94204074 | .99378074 |
Tue Aug 27 23:15:12 ADT 2019 | 4982.42804218 | .00008235 | 1.40895668 | 2.26565975 | .00878726 | .03300403 | .03360077 | 35.39018638 | 1.90523899 | .03495248 | .36436495 | .94357799 | .99629853 |
Sat Aug 24 17:11:35 ADT 2019 | 5159.20810213 | .00008182 | 1.41885190 | 2.30451630 | .00879437 | .03047142 | .03336212 | 37.72691561 | 1.90300416 | .03497684 | .37259800 | .94464229 | .99859811 |
Sun Aug 18 11:29:28 ADT 2019 | 5597.66831893 | .00002604 | 1.48302192 | 2.31602799 | .00027475 | .02718278 | .02869942 | 40.89035132 | 1.74435479 | .02603762 | .40879771 | .95996019 | .90311625 |
Fri Aug 9 14:02:00 ADT 2019 | 6363.80940738 | .00001564 | 1.48198516 | 2.30798060 | .00027612 | .02731980 | .02884408 | 45.21847505 | 1.75235784 | .02613414 | .42675705 | .96264497 | .89190553 |
Mon Jul 1 02:09:40 ADT 2019 | 5961.05412045 | .00001588 | 1.48076500 | 2.23682089 | .00028074 | .02777851 | .02932838 | 66.18069583 | 1.78022473 | .02657834 | .33709760 | .98222439 | .90269265 |
Tue Jun 18 12:13:46 ADT 2019 | 5238.77133346 | .00001591 | 1.48143870 | 2.22350972 | .00028236 | .02514610 | .02619385 | 75.36309143 | 1.78879324 | .02741948 | .36582340 | .98648719 | .90661024 |
Sat Jun 1 00:35:31 ADT 2019 | 4865.81932658 | .00001606 | 1.48125775 | 2.20085437 | .00016773 | .02311263 | .02432909 | 66.49628691 | 1.79997017 | .02763203 | .27204795 | .99245005 | .91199087 |
Wed May 1 03:26:53 ADT 2019 | 3023.00227739 | .00001623 | 1.48672870 | 2.16591296 | .00017019 | .01109907 | .01004500 | 41.22640995 | 1.81415779 | .02802301 | .48975659 | 1.00357044 | .92197711 |
Mon Apr 1 05:59:44 ADT 2019 | 2365.04415578 | .00001644 | 1.49766315 | 2.12625774 | .00017254 | .01125512 | .01018345 | 34.68472273 | 1.83384179 | .02839739 | .43074549 | 1.01391450 | .93151378 |
Sat Mar 16 04:34:05 ADT 2019 | 2298.06308116 | .00001653 | 1.50042091 | 2.11125762 | .00017377 | .01133810 | .01025843 | 35.00848615 | 1.84589716 | .02859689 | .43780399 | 1.01952040 | .93655700 |
Fri Mar 1 09:34:00 AST 2019 | 2310.05063775 | .00001750 | 1.59505666 | 2.20713154 | .00018532 | .01212776 | .01097273 | 27.46835012 | 1.96609835 | .03050747 | .36369437 | 1.07313325 | .99133220 |
Sat Feb 16 06:47:00 AST 2019 | 2197.97040242 | .00001758 | 1.59460941 | 2.17406384 | .00018454 | .01098985 | .01208883 | 26.79985311 | 1.97651377 | .03068242 | .28380193 | 1.08151497 | .99523517 |
Fri Feb 1 02:00:17 AST 2019 | 2085.84666452 | .00001659 | 1.59838514 | 2.16098991 | .00014973 | .00930496 | .00938630 | 18.95075128 | 1.98969300 | .03090372 | .20860552 | 1.08779577 | 1.00091470 |
Wed Jan 23 00:18:30 AST 2019 | 2540.14593949 | .00001663 | 1.59885255 | 2.13086511 | .00015024 | .01177110 | .01198383 | 22.44066528 | 2.00025411 | .03139799 | .34291970 | 1.09062681 | 1.00345958 |
Sun Jan 13 19:00:24 AST 2019 | 2363.88076226 | .00001655 | 1.59230912 | 2.12936215 | .00015024 | .01177212 | .01198487 | 20.18754170 | 2.21714253 | .02795077 | .46828477 | .96965815 | 1.02200175 |
Tue Jan 1 07:08:07 AST 2019 | 2547.11319964 | .00001661 | 1.59280084 | 2.11544346 | .00011717 | .01273556 | .01337234 | 20.78047021 | 2.22742218 | .02806804 | .40114485 | .97248638 | 1.02510453 |
