Asset values expressed in DeVCoins (DVC)

TimeBTCCDNGMCGRFGRPI0CIXCLTCMBCNKLNMCUKBUNS
Sat Nov 16 01:21:31 AST 2024124922597.4456530110604.495513167193.2728906017198.14548209196.75389441690.41023424639.21819400114774.6525619631478.22765325512.16357509965.4487316410481.1487646613840.68623261
Fri Nov 1 03:17:44 ADT 202494423745.7066972110606.637317217199.8632481917194.22029635196.71077208689.91092805638.7579157793823.9938292031471.12184636512.02090076845.0248099010482.8823259813841.34301033
Wed Oct 16 00:25:45 ADT 202490750598.4439406910605.454192947207.5071090017191.61960949196.71139986689.86069875638.7121440696855.7973835731468.04102855511.98305980771.0347812410482.1076142713840.65558536
Tue Oct 1 00:31:13 ADT 202484313952.6020692110604.527532187215.3055536417190.74956973196.69692469689.71584661638.5793019390697.4800306831464.54469369511.92861006754.7337063910481.5360195113840.00794642
Mon Sep 16 00:26:39 ADT 202478078373.6786902710604.477590277222.2650360917187.46351939196.67825580689.35373692638.2456429683817.1705094131457.50145645511.80302746744.2260029810481.9895924813840.62281160
Sun Sep 1 00:33:35 ADT 202478341560.9092694310603.701733677230.2545077617186.80722234196.66361851689.19971039638.1043679286258.6682204931453.83448713511.74698986667.3884057610481.5743657313840.11589272
Fri Aug 16 09:04:04 ADT 202479800852.5440058910603.728634457237.5177826217183.21525391196.64427778688.80956507637.7448484689815.5861842331446.33874132511.61256685670.6007748410482.1407471513840.86018903
Wed Aug 7 08:13:44 ADT 202478931758.2790119510604.279890577242.4041055517183.25947262196.61678165688.60865441637.5601006480225.5394231031443.99715446511.56307597639.1541679510482.4319817813840.39491997
Tue Jul 16 08:01:07 ADT 202487335300.7489372310602.919551787254.3258027217182.43397819196.59442239688.40139691637.3701221098780.0638761831438.69108085511.48416662600.7842218910481.5865735313839.39505552
Mon Jul 1 00:38:17 ADT 202487496870.4898744110601.960799957262.6005996617181.73450371196.57754199688.24514416637.22683128104032.2680604931434.72730576511.42429534603.7499596110480.9940639613838.67516354
Sun Jun 16 00:31:40 ADT 202492155289.6749140610601.030806047270.8525710517181.34235476196.56137379688.09794457637.09190099111302.3215672731431.20586714511.37065617560.0559842610480.4140259713837.99275986
Sat Jun 1 02:58:37 ADT 202494081904.3235291110599.958325277278.8088991617180.20114269196.54144557687.93259937636.94011549115849.0587336631427.54871726511.30974956580.1191477610479.7134811413837.26197435
Thu May 16 09:26:41 ADT 202492386679.9353026610598.946189577287.4860434617179.63436745196.52494577687.78325420636.80324765114619.8121597831423.67896901511.25245569533.1368538410479.0729648413836.50240453
Wed May 1 01:43:50 ADT 202485298357.6231678410598.097779837295.9932881017179.09896186196.51039161687.63355946636.66602939112489.6141741131420.05125912511.19805735594.8331277610478.5981395813835.94636653
Tue Apr 16 00:33:37 ADT 202490474645.8895909410597.038355117304.4350492417178.81193086196.49159594687.47891759636.52428297110786.1610088931416.40288876511.14153709633.9419046410477.8864833013835.10417311
Mon Apr 1 00:25:12 ADT 202499682806.1952831810602.094034867320.3298651817196.40785165196.27938134686.19563658635.34410502156400.2594767631406.52695693510.89317007709.6128948410481.1836834313834.14054818
Sat Mar 16 01:18:00 ADT 202497162500.3679394510599.861631027320.1949886517174.44180841196.41814661686.94599321636.03407174125597.0453144831408.53750702510.99775145754.6190377010479.3637546513833.54883304
Fri Mar 1 00:43:05 AST 202486964586.2863715210598.958656607328.6085551717173.80969907196.40232961686.79194462635.89282502118436.3094481231404.72572617510.94028524795.7479558310478.8313118213832.91110228
Fri Feb 16 02:16:31 AST 202473716728.6269476210598.030731597336.4897106317173.29430725196.38759396686.65830918635.7703582399702.0412624431401.24039309510.88883289508.4834740210478.2430704213832.22151526
Thu Feb 1 00:28:16 AST 202459445784.7481702510597.028948977344.9645757317172.51273965196.37008289686.49693109635.6223344794188.0750986031397.12020417510.82648541878.5190567510477.6192022913831.46503975
Tue Jan 16 11:06:32 AST 202460119881.2730383710596.026677687353.8561227317171.96975186196.35387663686.34628016635.4842879297929.8143050831393.27129023510.76953149862.2161549310476.9984955313830.73778950
Mon Jan 1 01:42:14 AST 202459687597.9083855710595.040656037362.6114262617171.23957257196.33663619686.18273927635.33431603102439.3868495831389.14951202510.707340431084.7432284210476.4006109013830.01523004
Sat Dec 16 04:12:43 AST 202360447915.1003122310594.019867837371.7764815317170.68025406196.32035543686.02893560635.19338523103221.0775572631385.22905750510.649393691462.1893432210475.7744177513829.28776278
Fri Dec 1 08:00:32 AST 202356161326.4227150610593.089936637380.3104392617170.00644399196.30409193685.87149607635.04900655103244.8698421231381.31055740510.590280311725.4106003610475.2218773413828.62422940
Thu Nov 16 02:35:44 AST 202355363418.7562680710591.992523627389.1045505517169.33760195196.28611962685.71482975634.90538557108878.7620506631377.18012341510.528783491759.7013118710474.5075195213827.77361584
Sun Oct 1 01:06:10 ADT 202340183977.6889141610589.027569687416.0031714417167.35240209196.23572576685.23211688634.4628448997976.0562876631365.05572992510.347010641904.0100392610472.7218862413825.64955545
Sat Sep 16 11:26:41 ADT 202339498588.7680318910587.934352587424.6120794717166.81468911196.21893088685.09017320634.3327951496325.0450097231361.22110558510.290871742134.0885476710471.9938383413824.79796149
Fri Sep 1 01:38:16 ADT 202338849446.7061640110587.005130247433.6005803217165.87696245196.20345546684.92417171634.1805514195478.9281214431357.08056134510.228367472055.3188472910471.4775427713824.18990721
Wed Aug 16 15:21:49 ADT 202343675552.2439129810585.878159877442.5738698717164.80099298196.18908824684.78378198634.05191005116165.9639710531353.07143727510.170325712317.4966808110470.7550674313823.38120199
Tue Aug 1 14:55:15 ADT 202342813584.0348975610585.685198587451.0962242517165.82231841196.15351145684.52956166633.81845698137754.2531631431348.58347707510.095022422314.8763005910470.6521705213822.64775269
Sun Jul 16 06:30:45 ADT 202344815031.7372611210584.617794727460.9647102217165.36489584196.13514329684.35615167633.65952522140242.4719839831344.41198242510.032047052337.6150999010470.0069886213821.89070903
Sat Jul 1 00:37:35 ADT 202345234810.6719750210584.011253117469.8487792217164.35331641196.11593405684.17929741633.49725972160206.4445317931340.17418746509.967902782472.4427124210469.6332517213821.15982345
Fri Jun 16 11:13:56 ADT 202337995692.5959898910582.906412107478.2752492217163.76838152196.10424466684.05644142633.38479408111587.7227885731336.46927015509.916302042194.1719743710468.9581397413820.45357255
Thu Jun 1 00:32:19 ADT 202341136448.4295505010581.917270837487.6545833517163.57578503196.08521002683.87570800633.21908559138207.1488966431332.15690561509.851126011666.4283157310468.3988513213819.77256558
Tue May 16 21:44:51 ADT 202341379680.6150660910581.956772007496.7901508417165.92571610196.04185152683.58096148632.94844492138217.4655313631327.67176301509.772734512266.1225286110468.4516187713819.04158988
Mon May 1 13:38:46 ADT 202343617277.1222803710580.861356157506.0776236417165.05275847196.02271688683.40316756632.78535515134085.0685505931323.13289605509.704017732150.5787206310467.7731739613818.21899853
Sun Apr 16 00:49:05 ADT 202346931374.1289548810580.540905907514.9895454317163.94400899196.00438380683.23894008632.63475596149038.9304215131319.09869289509.645325282275.6897256110467.5479176913817.45760222
Sat Apr 1 13:21:46 ADT 202344235634.3692027610579.372014247523.6914514817164.96424579195.97156256682.99670457632.41231981144699.2423404431315.34245912509.573784092225.2126585710466.8694389713816.84179658
Thu Mar 16 02:06:23 ADT 202338740275.9067594410578.177368937533.8921591317164.29718182195.95110457682.81241895632.24337717123448.6675041631310.73090728509.504202942076.7833804110466.1153320613815.94436596
Wed Mar 1 06:22:46 AST 202337559653.6521830110577.806941457542.7599674417162.93017847195.93139933682.63141677632.07751874154643.6167199531306.50914481509.439974421979.3096099010465.8627637913815.25503168
Thu Feb 16 09:58:56 AST 202338509656.8480042110578.779901677559.8578719417182.05325997195.76174645681.60451831631.13406297159604.5444808631296.88177455509.226044712459.8062156110466.7801591913814.22522533
Wed Feb 1 02:19:55 AST 202336098543.0119808210575.754299377560.1070185117161.11548245195.90130476682.33670562631.80738074151941.0941936331298.61089293509.323353222379.8859829010464.5904481613813.79115623
Mon Jan 16 02:32:50 AST 202333346280.8724030710574.479589677569.9507231317159.93165543195.88381542682.17370565631.65797098138349.7432515131294.00770245509.255959391778.3954397710463.7603406013812.84168747
Sun Jan 1 03:38:05 AST 202325506591.9814327510181.873298477298.6892549116523.67001560188.61156864656.73836129608.10761029107010.0413605330130.93705361490.333572541539.2893414810075.6618255113300.60574787
Fri Dec 16 03:56:10 AST 202227283843.8747126510181.100504357307.0715813316524.19753199188.62969613656.50548382607.93460583114572.5047747530124.76710621490.243735631566.6295703210075.0752524613299.14243072
Thu Dec 1 00:47:59 AST 202226426814.6989726210182.047649657315.2283418416525.28844630188.58363083656.19114962607.64564081119001.8571658130120.94814899490.168432531555.2123629610075.6791023313298.61457843
Fri Nov 4 09:59:44 ADT 202232670941.4043832610187.022546827360.7225725016590.50457708188.03798281652.96619728604.68216103104056.9483676630094.94751529489.543295501780.8930106010079.8938045813296.47728971
Thu Sep 15 10:27:20 ADT 202231093557.4721459510177.264601667361.7690249916524.41884313188.47236888655.24729555606.7799014492130.2107825830099.64743634489.837263871635.5211193210072.7900387113294.83688841
Sat Sep 3 15:41:54 ADT 202230624905.2185358710176.429042367369.0899597316523.72320987188.45775742655.10849089606.6525818894539.0824012830096.13969012489.784113111550.2326991410072.2819115113294.22316277
Mon Aug 15 16:09:22 ADT 202236857484.4549824110175.084577407381.0625332916522.93213917188.43541264654.89848106606.4600850092733.4308783330090.81161873489.704736761687.3356340310071.4591970813293.25125788
Mon Aug 1 00:53:41 ADT 202235528261.2146882510173.965924767390.1972701716521.94484472188.41566795654.71913492606.2955248091378.6878418230086.18939934489.634422401853.5093807910070.7513078413292.38592048
Fri Jul 15 20:58:44 ADT 202232845972.2233729910172.871870227400.5640529416521.52424980188.39580944654.53056909606.1226586381720.7788847430081.87522696489.567911411817.0391819510070.0988986013291.61994696
Fri Jul 1 10:09:42 ADT 202230398675.8114825810171.830988117409.7027266916520.72917791188.37744268654.35629371605.9628123480343.7001595430077.49246050489.501505501785.6182147510069.4698480113290.86072623
Wed Jun 1 14:26:40 ADT 202247769878.496045509972.368067167485.6599136716630.85908535193.26162021671.27806192621.53242184102179.7701030430255.38719093490.996195202185.471931839572.8137022513258.29648711
Sun May 1 07:02:12 ADT 202263103618.479620409986.879597287510.9208316216879.15882473196.21035802683.54276248632.89110334160472.5017849830178.76646291493.242770183387.402237009605.1206081713247.89264433
Fri Apr 1 10:51:40 ADT 202273505262.054232579981.426757187582.2065241617030.29116263195.29105778678.04263377627.84177140200522.3548839430092.18860827491.963893004098.653412149628.0148097613265.10070641
Sun Feb 27 06:18:25 AST 202266130371.934016759973.638333757680.8696801017221.87257492194.34460275671.98139615622.28180647177758.4397585829995.52896809490.556800823647.751315289644.4612187413277.40325600
Sun Jan 30 19:03:23 AST 202265057697.662092189969.240542497734.1427881517327.49899388193.95036488669.23266795619.76356245189643.1886805129945.33928954489.907249402647.197708739652.4955194213282.49417793
Sat Jan 1 23:40:48 AST 202281095899.764007469984.608104247770.5332298517544.24642239193.07901365664.19502198615.14247783255127.7006522029908.99183039489.153983362404.493416669657.8230055913284.82738994
Wed Dec 1 13:19:04 AST 2021102971159.868320849955.938442507776.8892157517655.38559351191.88500927658.47728366609.87758608378419.0125094529920.27918069488.334634683405.256251289662.1073888213289.41127225
Thu Nov 11 18:57:04 AST 2021115067642.856342229948.541170297794.9423822817715.62638212191.17053407654.87475670606.56151733466254.0888422629920.46854768487.799580353781.122730979669.9354388913288.18052813
Mon Oct 11 02:17:09 ADT 202198694083.377193969960.272910107928.9677373918044.32159934190.60096478649.61881188601.76593440313649.7969593829788.60732166486.635927652578.876392329705.4165025813292.28943519
Wed Sep 29 14:23:12 ADT 202192900880.731704549962.046178977986.0306676118107.00477272190.35502840647.58610795599.90539772405140.7408664729731.05303977486.045213062568.709346599723.8415625013297.11228693
Tue Sep 7 19:21:41 ADT 202193323753.991980709973.383870098026.5510052618193.70641115189.33155919643.97625604596.30401963406984.8911545229684.22633809485.324196282580.401792219744.6597936613310.83272213
Mon Aug 23 05:31:15 ADT 202193824538.2995068110058.139498118108.1798230318491.42203365187.82774876610.34326950588.75964606351185.2468523329782.00075427487.587249782787.287655939846.1014940513358.53114302
Mon Aug 2 01:18:58 ADT 202176934120.593641359396.682733418259.2146671918888.07892829187.83629961608.04950216586.84422943267269.1349400030108.11696477481.139141622467.277232849809.9313834213305.42936398
Fri Jul 2 11:14:42 ADT 202167187708.190552659473.365981588419.9667859419427.91318775186.30203076596.97964645577.13456892274260.2248218429912.42774566479.128972072607.554943879864.5753738813314.55373581
Wed Jun 16 01:22:22 ADT 202177995258.814065549501.481066808469.6496123719601.92599684185.28472372591.10902801571.86263396335847.5844426529862.60240294478.143342493049.614618409879.9275257113315.61409333
Tue Jun 1 20:34:06 ADT 202171851666.607789779501.186704208486.8927577019431.06970123186.70344126597.79702799577.96375723359473.8880337829846.33187861478.965368373462.531800409876.5610042213311.91498513
Fri May 14 21:47:18 ADT 202197780077.438494079567.806789858618.1603866119835.10335954183.37394059579.43244721561.33971792638797.2458950429741.55693861475.882729452889.401280139913.6528360713310.70830317
Sat May 1 17:17:56 ADT 2021116691274.101946299581.715738178636.3787360419900.11262991165.62224840575.14879607557.34637854548332.2969950229736.65237880474.517268094121.535794979916.3203311613310.06650635
Fri Apr 16 05:17:11 ADT 2021130857481.034341539605.946789318673.3275691120029.60278892164.75817907569.82728469552.53743763606131.8521510129705.26819873473.634367535316.739439939920.8907019413310.00032504
Tue Mar 30 12:10:04 ADT 2021123543251.886424079650.388563128760.6060686120328.66630878164.12353611564.14999752547.58041657413499.2640524629594.06507986472.597595013403.616573899951.8860111313315.31958507
Tue Mar 16 14:54:13 ADT 2021122709851.261578059682.285043378822.8059599220532.41592432163.53666037559.48499991543.46532849446418.4388882329519.80562565471.765263313081.244363479974.6512961013318.34006317
Mon Mar 1 12:02:47 AST 2021102371871.017553749760.757013818931.7328859520843.31241568163.12142479554.49211959539.17630585365979.4388777829369.28608507470.753803592161.0701808310023.1271109713324.55055239
Wed Feb 17 01:38:15 AST 2021110927434.386812309771.412554579008.9013445120905.67625623162.55097142550.24415146535.35338215468224.7005374529322.20823404469.827892094102.0965160910027.3736976613319.72720157
Mon Feb 1 09:21:05 AST 202178834243.626087889925.879879939165.0391105121157.62944477162.22958331545.21116478531.03022983305955.6994955729110.16395509468.547351781845.5096266510097.8594188413321.11466732
Sun Jan 17 18:08:28 AST 202182924671.145249699973.860356879245.1662024421257.20163884161.55704505540.26956459526.59585976326474.4302862529036.99202141467.536379801571.4225053410122.1003791613317.94273032
Fri Jan 1 17:25:40 AST 202168692208.6465525110093.909678609368.0798095421388.51476970161.03856789535.28284955522.18890211309356.0485486628889.21792876466.348759271022.1400604310177.2965296213315.12506180
Wed Dec 16 09:53:55 AST 202046974631.9523374910263.081784319502.2734959921533.35205811160.52199664529.95650959517.50463773197078.3103743728704.63242689465.040845591366.0222946510249.5770907013311.81989197
Wed Dec 2 16:27:48 AST 202046541514.1785094310293.058754719615.8155094321638.12881132160.03652830525.38232075513.44790566161348.6109622628616.11877358463.941962261353.4272264110264.4123207513307.34118867
Sun Nov 15 06:10:42 AST 202041424375.0290704310356.234210429754.7264353221749.85773105159.50061281520.23172086508.87477498163791.9788578628495.41177371462.654295451327.6512122210290.6723735113301.71844957
Sun Nov 1 02:31:00 AST 202036373209.4237061710407.936358889839.5022556021913.31168076159.03303064515.96013475505.11603322145128.7418536628403.28083796461.740517721218.1387829310309.7791438313302.04803577
Thu Oct 15 12:16:02 ADT 202029833373.5126853810467.531728159944.7399447522119.08396841157.22285132510.81713457499.81368649128581.8398213228289.59496894460.659071761048.3447289510339.3423192213302.87635914
Thu Oct 1 04:47:35 ADT 202028964265.2006032210469.6590763810059.7493608122253.77548737156.86487296506.67541546496.18430409125646.9824224928208.16790508459.645274041076.6017297810343.9431727313300.03519495
Tue Sep 15 00:34:05 ADT 202029979661.8035112111004.7861237510659.2799274923824.60822373159.13783510502.15518040493.79221463139368.5523941927187.04202495457.612839311213.5766944810788.1316599213348.15990136
Tue Sep 1 18:27:11 ADT 202033660415.3715577710904.2799001710568.1299460323656.57003903157.30425972497.51920820489.12770632182237.4888120925524.83918858441.433587161241.0595123810583.3771463912874.06505833
Sun Aug 2 12:16:37 ADT 202033441848.9995607210345.9765719710128.1670083222291.51602309152.68259214487.85968288478.72670794127306.0371501424605.30943814425.174099481125.3182027310110.6614650812347.29046563
Sat Jul 4 14:08:44 ADT 202026015976.1098385810380.4782978510127.5960413222435.29142288150.85553342478.80783434470.49697082118197.6037802323737.33003444414.572347401104.8985020110000.6133449511243.21949043
Wed May 27 22:36:40 ADT 202027108210.8958400210636.0938617310310.3176397522810.73802642149.66330528468.38334724461.30183912129415.1409638823538.15496606412.844370221324.7782559310067.4157620911222.66045774
Wed Apr 29 20:23:34 ADT 202025037441.014114989881.590438909780.5620028821050.45207088148.23156810459.57294457451.33558623139324.5961261022619.98481351395.277869351338.251205439544.8459097410724.52940449
Fri Mar 27 13:14:58 ADT 202020779041.2347600210219.850798489991.1809049521087.31602558147.13552846450.79434618443.42708422123613.8929338022393.07980595393.331158231379.312741479632.6455954310697.55331845
Sun Mar 1 11:41:58 AST 202026406439.9419222610245.8624960510317.0485294721976.15630770147.56715308443.97545376438.08525874184000.0735035822342.46899067393.970364361529.989123099663.4392649610757.83171193
Thu Feb 13 20:06:51 AST 202033110260.4042543010453.4551821010807.5783330523234.27188490149.30578118439.17798527435.05538219262465.0342059522481.81279626398.571163141803.184774069835.1131226010933.69860174
Tue Jan 7 21:33:11 AST 202017442205.366615327167.739307057652.7024762614350.36805402128.16477378426.34461163413.42418036102002.0169766919654.92190382333.029468011092.579729527562.735752618896.42203077
Mon Dec 2 20:55:56 AST 201922110157.344879458630.547976119943.5682371118295.75750940137.84074319419.21678832411.99524441139144.3054855120583.42565804358.594602961186.209931438679.553328909780.68002654
Fri Nov 22 23:22:32 AST 201923193128.986076858859.4141366210662.0533206819346.30396110140.79361954417.41354364411.80467267151010.4628083420810.33460626364.736669821291.857281788919.0672438310008.91681688
Sun Nov 17 04:00:57 AST 201928159013.609638079059.4730238711066.2611808120097.28442792142.40043900416.25212641411.57948167147365.7813973220994.66710733369.234067491597.179242229077.7389189510168.03095457
Sun Nov 3 15:46:02 AST 201933797806.092592089710.3846489911764.5049559021721.36135761145.62255959413.58891953411.00562488159408.3885809421380.50599350379.453703951738.559129509491.9492122410505.95065942
Sat Oct 19 18:20:41 ADT 201931583952.6983817210230.6815083912842.7917855123288.52139189150.01209955410.68955474410.53544299213494.2549614121729.62404299389.437805861803.443690519919.6869126610866.82796409
Tue Oct 1 16:34:02 ADT 201938288184.1743850911353.2962267914063.9119026824070.83704175154.08300382407.06973393408.95161182257122.7692849022194.05622947401.798706521962.2694189310679.3742041411261.96025735
Fri Sep 20 03:20:44 ADT 201948502140.5197716011658.9743944314865.0479838225337.89346384157.43415966404.91272121408.67489449366478.7785934622522.20764620409.659892892628.8160087910975.8089513011535.41812958
Sun Sep 15 01:38:21 ADT 201950915562.1680085211853.5485092415390.5756038325641.20319105159.26590934403.95103121408.51005477345555.7739421322653.10521671412.785853462854.8355575111077.4758648511655.16271460
Thu Sep 12 05:59:33 ADT 201952211906.0597264911887.7419254215770.8812872525737.27116530150.06377839403.43320216408.46448747355837.1927377522716.19425721414.196594843039.2550356411128.4415786811717.00545447
Mon Sep 2 21:16:34 ADT 201957793316.9163615112023.7710136416643.5011651126606.97578229153.02971038401.70689081408.35228029375085.5619590522949.60144806419.768558583699.3501997311312.9999583811930.82494174
Sun Sep 1 01:19:31 ADT 201954748209.4890417912078.7880988716836.1213047927017.84866632105.81867991401.45213217408.13073394366594.0107033623010.89496262421.711221543823.0674481811378.7105419612003.66704892
Tue Aug 27 23:15:12 ADT 201960496842.9360694512142.0404718017107.6090940927509.73239498106.69538717400.73638516407.98197842429709.0753749023133.48899412424.394545294424.1340875211456.9622467712097.09716741
Sat Aug 24 17:11:35 ADT 201963048556.9549353312220.5880644417339.2046743828162.54449739107.47238484372.37876106407.70474245461045.0946675723255.82995234427.437576584553.3667801211544.0844111612203.45618334
Sun Aug 18 11:29:28 ADT 2019214905079.9126408338391.8924216756936.0183670388916.6974841710.548232751043.598549151101.825127331569857.9691310366969.08180274999.6337397715694.5179811636854.6885321834672.34218243
Fri Aug 9 14:02:00 ADT 2019406766857.6064049563918.7680785194726.66580578147523.2771177617.649535121746.248192141843.678202472890309.22004132112008.554493801670.4620351227277.7853822361531.0810950457009.50309917
Mon Jul 1 02:09:40 ADT 2019375215798.4587535562944.5381432693206.06930437140795.6578743217.671580031748.505559861846.061546414165713.33307473112055.423842771672.9614688321218.4533229861825.6607189056819.57201965
Tue Jun 18 12:13:46 ADT 2019329199693.2492858962839.1033497793092.27966761139723.3573097817.743702931580.158400411645.998441964735749.09166450112406.163853541723.0158400422988.0145416761989.9709166456970.57491560
Sat Jun 1 00:35:31 ADT 2019302975627.4817120662266.1071335992232.15408560137038.6345006410.444098571439.134111541514.878080414140464.92503242112077.135667961720.5392996116939.3673151761796.0012970156786.12140077
Wed May 1 03:26:53 ADT 2019186201055.3552083361594.7453125091574.67604166133408.8575520810.48307291683.64453125618.719270832539330.22135416111742.587500001726.0705729130166.4328125061814.6661458356788.94557291
Mon Apr 1 05:59:44 ADT 2019143841720.9908735360819.8881355991087.70560625129318.7582790010.49387222684.53533246619.356453712109520.95697522111534.052672751727.1262059926197.8925684461666.1666232056654.56427640
Sat Mar 16 04:34:05 ADT 2019138998171.3688610260484.9242424290752.84535005127699.2575757510.51071055685.78422152620.480929982117485.63270637111648.950365721729.6807732426480.5415360561665.6144200656647.57967607
Fri Mar 1 09:34:00 AST 2019131932717.6781002657112.4786279691097.63957783126054.7530343010.58443271692.64670184626.680211081568785.55936675112288.750395771742.3577836420771.4870712461289.3000000056617.43931398
Sat Feb 16 06:47:00 AST 2019125006340.8190224556873.5323645990691.07001321123646.6906208710.49590488625.03170409687.534742401524202.31360634112411.320211361745.0177014516140.8184940561509.5767503356602.54002642
Fri Feb 1 02:00:17 AST 2019125713117.0662905560269.5870239796334.01269393130241.969534559.02454160560.80620592565.708885751142153.95373765119917.975740471862.5545839212572.5686882965561.0022566960324.71593794
Wed Jan 23 00:18:30 AST 2019152669644.8481084160102.7060982496095.36504799128070.759457939.03020892707.47543760720.261151891348744.71033314120220.685488421887.1044607520610.4020327465549.6228119760310.63664596
Sun Jan 13 19:00:24 AST 2019142748485.0575886560387.3458156096155.32198581128586.529078019.07290780710.88737588723.734751771219072.06212765133887.353191481687.8729078028278.4746099258555.0822695061715.97333333
Tue Jan 1 07:08:07 AST 2019153344064.3585227260203.0818181895891.51931818127356.215909097.05426136766.72017045805.056250001251048.34829545134097.680113631689.7829545424150.1565340958546.6775568161714.45227272
Fri Dec 14 21:32:42 AST 2018131436699.8577524859877.7834992895522.64011379125583.897012807.06258890920.05689900985.77524893942798.07681365134114.817354191691.5129445219728.6486486458503.4782361361679.02446657
Wed Dec 12 01:20:20 AST 2018136947218.2596291059370.5300998593835.77089871122744.233666194.38088445684.73609129958.63052781945194.63623395132284.337517831788.9863052720110.6990014243186.9734664762103.38487874
Sun Dec 9 01:54:47 AST 2018142001719.1977077359347.7383954193949.62464183122610.355300853.82578796710.008595981079.212893981020397.37363896131989.516905441783.6320916919897.2808022943269.1982808054787.82836676
Wed Dec 5 06:10:19 AST 2018159632213.6089577959418.0221073794032.94028136122446.741314953.78753947960.985644551580.358886011257686.33964972132346.849842091787.1716910719550.1570485243356.2759115754871.38242894
Sat Dec 1 00:22:38 AST 2018176608655.3323029360944.3217928994131.95919629131387.536012362.42689335891.87357032962.517156101396651.26955177143592.500772791924.0797527017395.9523956746646.8902627559045.69922720
Sat Nov 24 09:34:56 AST 2018196024427.9529993861331.5457637693957.33116883130691.998453922.42578849980.122139761078.134199131443549.37043908143878.125850341925.6292517019661.2498453948062.0491651258567.11750154
Fri Nov 16 00:35:34 AST 2018248994741.7259511262459.9239096897139.24466439129749.149396842.424682951244.973708621244.973708621923128.31735230144427.699041131926.7327559520915.5583049748013.4361274358931.45530467
Thu Nov 1 00:15:34 ADT 2018505071225.07122507113450.94415954158081.41823361235803.100284904.467806262222.313390312449.595441593981350.19943019265387.955555553545.6854700845244.2803418888221.80911680106585.87179487
Mon Oct 1 00:20:40 ADT 2018521657142.85714285112342.19485714156516.84400000230056.266857144.483428572608.285714282869.114285714811869.81714285266076.462857143554.3491428555233.0582857188038.90285714106357.51600000
Sat Sep 1 10:44:17 ADT 2018548295454.54545454110374.88636363153757.50795454222887.815340904.460227272741.477272723125.284090904995465.05681818264590.886931813532.7886363659813.5511363687133.68750000105257.04602272
Wed Aug 1 11:26:19 ADT 2018571214159.83584589107126.19374651149212.83863763213224.862646564.383584585712.141261865883.505304295857178.58514796260062.113344503470.2629815771658.8163037485216.83026242102934.49413735
Fri Jul 6 13:27:08 ADT 2018491089958.52232142105940.69475446147556.90904017208388.273995534.382254466924.368303579821.799107146212415.65848214259360.233816963467.19419642101694.9084821484833.36328125102465.52064732
Fri Jun 1 06:51:08 ADT 2018558354044.90843104104541.03015075145583.30709101202365.327191514.385259633294.288665548933.664433278841419.04634282259714.166387493467.61641541133999.3869346784431.71300949101972.63372417
Tue May 1 01:16:52 ADT 2018689192748.46037946103235.96149553143743.11774553197063.044084824.383370533445.9637276714369.6685267811139973.74720982260158.060825893464.36997767143558.8493303583995.81194196101439.04241071
Sun Apr 1 11:40:10 ADT 2018523489516.66666666102239.58836689142355.94295302192682.865212524.362975392617.447427299946.300335578856406.11241610259687.199105143470.89932885113749.0369127583821.50055928101222.59340044
Fri Mar 2 03:13:08 AST 2018793782796.56623812101050.95975405140668.06148686187931.733370594.361654554897.6394633816828.1950810514920735.22694242260911.430408043467.72945779188459.9111235383409.82727780100718.95248742
Thu Feb 1 01:41:53 AST 2018686531403.9653631299848.82681564138993.53743016183451.889944134.386592174805.7195530713730.6279329610999846.44022346260056.157541893464.63966480230674.5513966483021.33631284100243.93966480
Mon Jan 1 05:55:49 AST 20181027873866.4256267498489.81671309137063.44289693178604.802228414.470752084154.6612813315726.4696378817200646.85515320261104.311420613453.78997214302749.9682451282434.4818941599528.95041782
Sun Dec 3 20:13:38 AST 2017847427421.9675251997884.28891377136227.78219484175490.563829784.491601341032.9367301213135.124860027612923.56494960261275.122060473470.10414333174553.1002239682526.7541993299634.44176931
Wed Nov 1 05:56:26 ADT 2017475654099.3984331296552.80246222134393.72859541170907.162842754.490207051032.362059315857.092893114001179.28371572258950.487409063466.9345271483056.5651930682116.3889199799132.55903749
Sun Oct 1 00:37:46 ADT 2017221111507.2501028370132.4014808797620.30522418122645.099958863.305224181511.718634304086.140271492777890.19868366189718.451665982547.6631016071074.0826820260111.6408885272563.65240641
Fri Sep 1 10:37:33 ADT 201798345861.4704560027097.1913937037709.9360950546842.658798971.29142581590.075144501770.225433521639592.2048811874462.34136159994.1464354541972.0467244723372.5428709028212.43352601
Tue Aug 1 00:57:10 ADT 2017464981501.33208489208035.64918851289574.84144818355529.2272159811.250936329997.1011235913475.163545567133327.70911360572897.338327097727.12359550271851.43445692180990.10112359218455.29962546
Sat Jul 1 03:55:58 ADT 2017413595296.89135802203425.30493827283147.51234567343736.4888888811.141975303317.0333333315034.188888886543090.00370370566036.697530867638.89506172401117.12592592178275.71234567215166.31358024
