Time | sBCE | sBCI | sBMC | sBRF | sCMC | sCRF | sDVC | sGDC | sGFC | sGRC | sGRP |
Sat Nov 16 01:21:31 AST 2024 | 153250.66686737 | 13758.94398259 | 19506.49412438 | 15171.24696022 | 56510.38386683 | 465944.69237044 | 1304146.47100069 | 1381433.83600730 | 5083682.78556444 | 1541178.56570973 | 117238.73468456 |
Fri Nov 1 03:17:44 ADT 2024 | 153430.49094365 | 13760.67482940 | 19513.64689998 | 15172.83417820 | 56561.88825307 | 465572.82277247 | 1303254.41068434 | 1380381.29672450 | 5079500.42034509 | 1539995.99050497 | 117143.02474166 |
Wed Oct 16 00:25:45 ADT 2024 | 153371.57278406 | 13760.67391602 | 19512.86534017 | 15173.35687987 | 56545.47584309 | 465502.65215816 | 1303144.43522580 | 1380269.81020132 | 5079100.94872899 | 1539871.80122204 | 117133.78118757 |
Tue Oct 1 00:31:13 ADT 2024 | 153336.84285166 | 13761.13617096 | 19513.23872699 | 15174.47553623 | 56536.22642381 | 465393.06086682 | 1302859.30726487 | 1379966.86403556 | 5077943.28150785 | 1539532.53762256 | 117107.19219913 |
Mon Sep 16 00:26:39 ADT 2024 | 153247.88852902 | 13761.87747968 | 19512.22081897 | 15175.49527514 | 56512.17747079 | 465116.89942037 | 1302216.71289484 | 1379186.69899183 | 5074831.06895223 | 1538653.29337533 | 117036.00891649 |
Sun Sep 1 00:33:35 ADT 2024 | 153213.83104556 | 13762.53057743 | 19512.82600718 | 15176.82508479 | 56503.30246166 | 465006.69123043 | 1301916.51844762 | 1378862.39084164 | 5073583.25202824 | 1538289.48383353 | 117007.37110467 |
Fri Aug 16 09:04:04 ADT 2024 | 153116.97990179 | 13763.35083211 | 19511.69601720 | 15177.91477685 | 56477.13497066 | 464707.63922834 | 1301226.31027717 | 1378020.76340294 | 5070221.35867021 | 1537340.82709372 | 116930.48662941 |
Wed Aug 7 08:13:44 ADT 2024 | 153243.32904340 | 13764.31342791 | 19516.59906946 | 15179.16588955 | 56513.09564982 | 464569.78466807 | 1300843.51988378 | 1377612.64826222 | 5068640.57770300 | 1536884.65997384 | 116894.22487694 |
Tue Jul 16 08:01:07 ADT 2024 | 153198.68744284 | 13765.13055625 | 19517.51846640 | 15181.02330536 | 56501.41172805 | 464423.40018089 | 1300431.42593839 | 1377179.47930254 | 5066991.25583639 | 1536399.34434450 | 116856.33341038 |
Mon Jul 1 00:38:17 ADT 2024 | 153165.00131238 | 13765.66246365 | 19518.04154215 | 15182.26605152 | 56492.51465837 | 464313.44301203 | 1300123.81776974 | 1376852.37122435 | 5065741.24469996 | 1536032.68808552 | 116827.62587829 |
Sun Jun 16 00:31:40 ADT 2024 | 153136.71838526 | 13766.26626240 | 19518.79208452 | 15183.60523033 | 56485.19239076 | 464210.40838800 | 1299830.95118488 | 1376545.93519372 | 5064573.99941186 | 1535689.50589654 | 116800.81079327 |
Sat Jun 1 02:58:37 ADT 2024 | 153096.77559604 | 13766.60116713 | 19518.90768823 | 15184.59855992 | 56474.36706759 | 464091.26643514 | 1299507.58353787 | 1376202.10587744 | 5063258.60745093 | 1535304.83209931 | 116770.59942559 |
Thu May 16 09:26:41 ADT 2024 | 153065.13105226 | 13767.18022756 | 19519.58468055 | 15185.93936479 | 56466.08250112 | 463987.04156264 | 1299209.78599639 | 1375890.39712683 | 5062073.68278557 | 1534955.65174149 | 116743.37280522 |
Wed May 1 01:43:50 ADT 2024 | 153031.93709528 | 13767.88463356 | 19520.32868742 | 15187.38198170 | 56457.49612498 | 463880.54227567 | 1298914.42009456 | 1375576.11369102 | 5060870.25700483 | 1534603.29655668 | 116715.74093945 |
Tue Apr 16 00:33:37 ADT 2024 | 153006.32338061 | 13768.42008920 | 19521.10560820 | 15188.68792459 | 56450.84353383 | 463773.84079786 | 1298604.92200953 | 1375256.66021392 | 5059658.66413719 | 1534245.87017076 | 116687.89510417 |
Mon Apr 1 00:25:12 ADT 2024 | 153742.06995187 | 13776.35028947 | 19550.86371337 | 15198.67352326 | 56662.64958579 | 463195.98964753 | 1296180.20360880 | 1372665.88358677 | 5049517.65385774 | 1531340.52946190 | 116455.60269829 |
Sat Mar 16 01:18:00 ADT 2024 | 153546.85977806 | 13771.29603797 | 19540.19156378 | 15191.91727217 | 56603.51276259 | 463367.08648581 | 1297588.28055838 | 1374170.63401761 | 5055476.28766838 | 1533033.71262309 | 116591.87474755 |
Fri Mar 1 00:43:05 AST 2024 | 153513.45389907 | 13771.91585980 | 19540.82981660 | 15193.26200882 | 56594.78188586 | 463257.76434053 | 1297284.85999288 | 1373847.66410840 | 5054240.57210523 | 1532671.65696689 | 116563.49901712 |
Fri Feb 16 02:16:31 AST 2024 | 153484.00394775 | 13772.43708790 | 19541.42139137 | 15194.47639746 | 56587.05643400 | 463164.39187770 | 1297017.94508840 | 1373568.75559615 | 5053181.09492461 | 1532359.24300743 | 116539.15311200 |
Thu Feb 1 00:28:16 AST 2024 | 153448.52125034 | 13772.95485224 | 19541.90154183 | 15195.71800847 | 56577.64427031 | 463050.19324629 | 1296700.49778532 | 1373230.84315876 | 5051889.82261500 | 1531980.48539368 | 116509.49766931 |
Tue Jan 16 11:06:32 AST 2024 | 153416.09463267 | 13773.58806390 | 19542.63752039 | 15197.13309177 | 56569.19575996 | 462943.91056936 | 1296400.02602080 | 1372916.17236666 | 5050692.81726103 | 1531627.97071599 | 116481.99532769 |
Mon Jan 1 01:42:14 AST 2024 | 153380.29230834 | 13774.17920582 | 19543.21616875 | 15198.47535627 | 56559.76665354 | 462828.59403569 | 1296078.15995274 | 1372573.45568811 | 5049382.29831096 | 1531243.78731148 | 116451.90012665 |
Sat Dec 16 04:12:43 AST 2023 | 153346.34444705 | 13774.84496032 | 19543.97432579 | 15199.94652366 | 56550.92655959 | 462720.79253191 | 1295771.33869415 | 1372251.99064351 | 5048159.14993904 | 1530883.65076242 | 116423.79777155 |
Fri Dec 1 08:00:32 AST 2023 | 153311.96939104 | 13775.45598754 | 19544.58946407 | 15201.29095693 | 56541.91632477 | 462608.58657501 | 1295461.40489743 | 1371921.89626248 | 5046896.24186446 | 1530513.60687359 | 116394.79741166 |
Thu Nov 16 02:35:44 AST 2023 | 153277.73339662 | 13775.96544469 | 19545.13500625 | 15202.56958529 | 56532.84018038 | 462499.47817503 | 1295149.60189660 | 1371595.17688689 | 5045654.81180684 | 1530147.62734648 | 116366.27098347 |
Sun Oct 1 01:06:10 ADT 2023 | 153172.09290143 | 13777.88524841 | 19547.14725342 | 15206.81713892 | 56505.18813223 | 462157.82232259 | 1294195.56275631 | 1370584.14463971 | 5041793.38418215 | 1529014.46050458 | 116277.58552509 |
Sat Sep 16 11:26:41 ADT 2023 | 153141.38240688 | 13778.38651465 | 19547.76526409 | 15208.08405548 | 56497.08599953 | 462059.95325491 | 1293909.69354289 | 1370289.11034959 | 5040678.37940843 | 1528684.18673871 | 116251.95060792 |
Fri Sep 1 01:38:16 ADT 2023 | 153100.20023389 | 13779.04679001 | 19548.29094539 | 15209.49382716 | 56486.23204139 | 461938.20224186 | 1293585.17495779 | 1369939.14232284 | 5039334.68333719 | 1528291.67593420 | 116221.10506514 |
Wed Aug 16 15:21:49 ADT 2023 | 153059.91982977 | 13779.51443485 | 19548.64774528 | 15210.71540345 | 56475.43840945 | 461832.75037957 | 1293303.78484589 | 1369644.72086708 | 5038219.96854809 | 1527962.00032139 | 116195.47932574 |
Tue Aug 1 14:55:15 ADT 2023 | 153122.21314667 | 13780.77633731 | 19552.54020008 | 15212.74803868 | 56493.88399007 | 461643.06605610 | 1292812.79329646 | 1369121.53332294 | 5036199.35916895 | 1527375.33095934 | 116149.12837319 |
Sun Jul 16 06:30:45 ADT 2023 | 153087.29443928 | 13781.54214981 | 19553.45266182 | 15214.39116190 | 56484.86762979 | 461521.83187038 | 1292468.15524818 | 1368759.67062875 | 5034819.32099607 | 1526969.93463116 | 116117.42894522 |
Sat Jul 1 00:37:35 ADT 2023 | 153099.02696480 | 13782.30484490 | 19555.49210484 | 15215.83182093 | 56488.79547853 | 461389.30992116 | 1292121.97186720 | 1368390.31798477 | 5033405.50433503 | 1526556.14284270 | 116084.96220884 |
Fri Jun 16 11:13:56 ADT 2023 | 153049.33712616 | 13782.81012900 | 19555.58381072 | 15217.09574180 | 56475.43358969 | 461286.73886959 | 1291873.87228787 | 1368131.57295096 | 5032426.55576480 | 1526266.04749875 | 116062.45942532 |
Thu Jun 1 00:32:19 ADT 2023 | 153009.68819384 | 13783.60719787 | 19556.34521274 | 15218.74743984 | 56465.13633377 | 461158.52020934 | 1291518.71476958 | 1367752.99626172 | 5030974.31119443 | 1525841.32709909 | 116029.12337441 |
Tue May 16 21:44:51 ADT 2023 | 153105.54710713 | 13785.31513207 | 19561.68413987 | 15221.36258048 | 56493.33312856 | 460951.80761267 | 1290948.11380338 | 1367150.40230473 | 5028644.67068231 | 1525165.65645120 | 115975.69300161 |
Mon May 1 13:38:46 ADT 2023 | 153065.79832480 | 13785.88325029 | 19562.18701435 | 15222.72244949 | 56482.77931026 | 460826.06796782 | 1290598.76712907 | 1366777.90255050 | 5027220.47016409 | 1524748.09257016 | 115942.98645899 |
Sun Apr 16 00:49:05 ADT 2023 | 153119.48470833 | 13786.77555399 | 19565.49293657 | 15224.24207300 | 56498.47765065 | 460689.05843537 | 1290273.90890416 | 1366436.52979722 | 5025921.44349831 | 1524366.05215804 | 115913.13664375 |
Sat Apr 1 13:21:46 ADT 2023 | 153062.58850979 | 13787.57956836 | 19565.74622927 | 15225.98374180 | 56483.40480717 | 460514.22260246 | 1289805.02123589 | 1365937.51870671 | 5023991.41083341 | 1523806.90008872 | 115868.86781430 |
Thu Mar 16 02:06:23 ADT 2023 | 153024.73359346 | 13788.25655335 | 19566.51950954 | 15227.55647925 | 56473.47930946 | 460384.44763106 | 1289439.27613236 | 1365553.15249861 | 5022527.29054742 | 1523376.32273527 | 115835.23256298 |
Wed Mar 1 06:22:46 AST 2023 | 153059.05943840 | 13789.08387884 | 19569.21711528 | 15228.98968664 | 56483.74638683 | 460250.46419394 | 1289085.95833963 | 1365175.58357072 | 5021081.59493052 | 1522953.56132782 | 115802.03170745 |
Thu Feb 16 09:58:56 AST 2023 | 153297.26217956 | 13795.31424558 | 19584.05117640 | 15238.13529205 | 56555.82405478 | 459862.32137422 | 1287124.56665105 | 1363094.95755589 | 5012947.76501229 | 1520616.48364743 | 115615.73565492 |
Wed Feb 1 02:19:55 AST 2023 | 152983.16095565 | 13790.13021816 | 19570.10363058 | 15231.50424955 | 56463.56665064 | 460034.57444638 | 1288501.09455704 | 1364557.28218233 | 5018727.52930143 | 1522260.78484930 | 115747.94683657 |
Mon Jan 16 02:32:50 AST 2023 | 152938.84543270 | 13790.60419512 | 19570.44928628 | 15232.80681443 | 56451.64937343 | 459913.88302633 | 1288175.74755028 | 1364215.93126678 | 5017433.62975220 | 1521878.51429782 | 115718.20566966 |
Sun Jan 1 03:38:05 AST 2023 | 147236.78968891 | 13280.53041952 | 18846.28782649 | 14670.10058207 | 54351.00146943 | 442759.56705281 | 1240133.22316007 | 1313333.95246557 | 4830238.61811844 | 1465114.10936449 | 111401.04813814 |
Fri Dec 16 03:56:10 AST 2022 | 147280.30271389 | 13281.19117327 | 18849.03417239 | 14671.53133041 | 54363.61677283 | 442552.47226066 | 1239667.52517755 | 1312843.29573759 | 4828366.51997392 | 1464563.50557531 | 111358.07140978 |
Thu Dec 1 00:47:59 AST 2022 | 147472.23971761 | 13283.05934684 | 18856.99335361 | 14673.98465247 | 54418.63918957 | 442301.95018079 | 1239067.37860299 | 1312202.65810709 | 4825880.30590598 | 1463846.35792917 | 111301.05748722 |
Fri Nov 4 09:59:44 ADT 2022 | 148343.58001728 | 13303.47092615 | 18906.94089486 | 14703.12962962 | 54680.10981504 | 441081.26760777 | 1232922.98433048 | 1305683.67669655 | 4800346.66770585 | 1456522.95142683 | 110716.36344635 |
Thu Sep 15 10:27:20 ADT 2022 | 147349.95613047 | 13286.96162149 | 18862.73027103 | 14682.08883022 | 54388.14422151 | 441610.05015839 | 1237210.59691423 | 1310238.68989792 | 4818358.70970315 | 1461645.06084711 | 111128.36435527 |
Sat Sep 3 15:41:54 ADT 2022 | 147319.00769973 | 13287.43313946 | 18863.16155313 | 14683.18163837 | 54379.95593256 | 441511.19722621 | 1236938.01388071 | 1309947.64381077 | 4817245.16262450 | 1461318.79698132 | 111102.79348465 |
Mon Aug 15 16:09:22 ADT 2022 | 147272.93795209 | 13288.28157742 | 18864.07978263 | 14685.07690577 | 54367.90649602 | 441363.86520179 | 1236521.25501083 | 1309508.38465909 | 4815570.59992659 | 1460826.56181704 | 111064.32712183 |
Mon Aug 1 00:53:41 ADT 2022 | 147233.32831597 | 13288.78035383 | 18864.49577923 | 14686.34532981 | 54357.32210966 | 441236.42492985 | 1236169.47141770 | 1309132.79578636 | 4814134.85006182 | 1460405.57301326 | 111031.35424692 |
Fri Jul 15 20:58:44 ADT 2022 | 147197.73863962 | 13289.61779673 | 18865.51852780 | 14688.10749952 | 54348.18656823 | 441104.00119457 | 1235795.93605456 | 1308739.74648795 | 4812633.12388904 | 1459965.27975678 | 110996.86563455 |
Fri Jul 1 10:09:42 ADT 2022 | 147158.41569798 | 13290.22208226 | 18866.05520567 | 14689.49417593 | 54337.78920598 | 440980.89276760 | 1235453.80951524 | 1308374.34852029 | 4811234.53973680 | 1459555.61612744 | 110964.75109463 |
Wed Jun 1 14:26:40 ADT 2022 | 150931.08150994 | 13085.97909233 | 18727.54962451 | 14470.43592974 | 55227.50808363 | 452856.29091090 | 1265452.26932960 | 1342916.39752002 | 4948046.25782789 | 1498292.23391382 | 114097.66084928 |
Sun May 1 07:02:12 ADT 2022 | 157551.53560971 | 13144.35569909 | 18979.04678189 | 14554.54007859 | 57115.45382165 | 461132.72318676 | 1287836.64715173 | 1366817.19796589 | 5041158.82453256 | 1524677.89222056 | 116235.56309071 |
Fri Apr 1 10:51:40 ADT 2022 | 157029.17649834 | 13188.60979541 | 19023.34519862 | 14622.29818744 | 57009.31981232 | 457259.11123052 | 1277339.28396744 | 1355626.18728457 | 4997248.39078124 | 1512016.02677553 | 115230.62409404 |
Sun Feb 27 06:18:25 AST 2022 | 156020.88783247 | 13240.05177473 | 19064.19097826 | 14702.54001620 | 56776.46428618 | 452959.25479703 | 1265699.22523802 | 1343233.95044285 | 4948598.18878723 | 1497985.63270346 | 114117.49303517 |
Sun Jan 30 19:03:23 AST 2022 | 155290.01079899 | 13267.60399227 | 19080.82616977 | 14745.78462384 | 56599.05266688 | 450723.60336177 | 1260382.40017975 | 1337577.32258800 | 4926367.41700203 | 1491563.97255312 | 113609.06897939 |
Sat Jan 1 23:40:48 AST 2022 | 154149.19882085 | 13316.01405171 | 19102.59452909 | 14813.28616750 | 56333.01737401 | 447304.51567882 | 1250761.84432825 | 1327353.95625178 | 4885845.65207031 | 1479998.40969186 | 112683.04225045 |
Wed Dec 1 13:19:04 AST 2021 | 152858.32256512 | 13328.03707471 | 19087.74097188 | 14843.63278575 | 55981.96476733 | 443142.36325520 | 1240050.47658258 | 1315982.72656539 | 4840949.87908447 | 1467269.53024950 | 111655.43095745 |
Thu Nov 11 18:57:04 AST 2021 | 152128.29798600 | 13340.70460914 | 19085.89205306 | 14866.26894247 | 55789.90400728 | 440605.45289399 | 1233285.84089560 | 1308787.64193917 | 4812622.53326063 | 1459219.18321991 | 111006.85501704 |
Mon Oct 11 02:17:09 ADT 2021 | 151789.00617405 | 13431.49873424 | 19190.06746455 | 14999.12754556 | 55781.62905040 | 436936.30895589 | 1222932.65229804 | 1297762.32532628 | 4769064.79361217 | 1446592.67183280 | 110012.30393508 |
Wed Sep 29 14:23:12 ADT 2021 | 151576.09460227 | 13457.97186079 | 19220.29123579 | 15037.87115056 | 55745.81417613 | 435523.19484375 | 1218980.86116477 | 1293534.84460227 | 4752587.56789772 | 1441783.53151988 | 109635.13515625 |
Tue Sep 7 19:21:41 ADT 2021 | 151708.43402634 | 13491.34149056 | 19264.20360725 | 15082.36516316 | 55813.71882535 | 433089.29518699 | 1212139.64359812 | 1286227.22348425 | 4723873.52009817 | 1433529.27752172 | 108977.83394928 |
Mon Aug 23 05:31:15 ADT 2021 | 152603.07085871 | 13624.78236147 | 19440.26591238 | 15245.46292428 | 56193.46727589 | 433964.48150565 | 1211923.72020597 | 1287737.15301711 | 4729917.93239048 | 1435152.92261386 | 6683.17496373 |
Mon Aug 2 01:18:58 ADT 2021 | 153143.65469797 | 13475.55763170 | 13845.46969360 | 15305.00973473 | 13696.14162709 | 423927.13641945 | 1207593.68088411 | 1283693.74478126 | 4711822.48127764 | 1430770.22881067 | 6657.75367271 |
Fri Jul 2 11:14:42 ADT 2021 | 151447.35082729 | 13633.52624093 | 14006.38110530 | 15512.56713154 | 13856.33288986 | 419745.32351591 | 1186810.76250114 | 1261505.43693611 | 4624138.59477933 | 1405502.95589809 | 6534.45900235 |
Wed Jun 16 01:22:22 ADT 2021 | 150312.94386447 | 13684.20235043 | 14056.59945331 | 15577.93489205 | 13908.75820798 | 416919.87250208 | 1175766.75743583 | 1249721.26872471 | 4577696.27635358 | 1392214.81394199 | 6469.10152268 |
Tue Jun 1 20:34:06 ADT 2021 | 149192.34755201 | 13656.95695291 | 14030.67153136 | 15536.19677772 | 13882.04834975 | 413420.12679493 | 1188330.28740810 | 1263084.33837009 | 4630635.99310183 | 1407197.81462537 | 6543.66837165 |
Fri May 14 21:47:18 ADT 2021 | 149212.16979463 | 13777.41527154 | 14151.34922243 | 15692.00799279 | 14006.55214615 | 411888.73491902 | 1153783.47040092 | 1226136.98642672 | 4485166.04205464 | 1365678.79472829 | 6338.91600328 |
Sat May 1 17:17:56 ADT 2021 | 148201.48583048 | 13796.17305209 | 14168.34796010 | 15714.91335291 | 14027.02131883 | 409395.17140597 | 1145709.49094635 | 1217528.63411012 | 4451300.24189852 | 1356045.18544638 | 6287.02935575 |
Fri Apr 16 05:17:11 ADT 2021 | 147011.98985844 | 13832.57828016 | 14202.45871052 | 15760.33398885 | 14066.46597539 | 406685.16167985 | 1135690.83321685 | 1206843.24711924 | 4409222.84337466 | 1344029.47094865 | 6227.82812982 |
Tue Mar 30 12:10:04 ADT 2021 | 146138.08298508 | 13920.73076097 | 14291.70489420 | 15875.42913067 | 14156.05678796 | 404563.65294593 | 1125034.50724302 | 1195469.78365074 | 4364258.99256702 | 1331051.97315868 | 6164.64153218 |
Tue Mar 16 14:54:13 ADT 2021 | 145360.60351311 | 13982.19621279 | 14354.02308090 | 15955.34833620 | 14218.50650978 | 402575.05622315 | 1116273.12892550 | 1186110.15332675 | 4327308.18681998 | 1320418.07883609 | 6112.69864456 |
Mon Mar 1 12:02:47 AST 2021 | 145316.67402626 | 14092.68049792 | 14461.77492614 | 16089.68821610 | 14333.10190734 | 402339.70257671 | 1106915.63094445 | 1176076.66077557 | 4287705.08898109 | 1308884.53795058 | 6057.08571965 |
Wed Feb 17 01:38:15 AST 2021 | 144359.68062198 | 14118.91108482 | 14492.75110013 | 16125.35969596 | 14359.97672760 | 399748.67049901 | 1098888.99770406 | 1167489.53481293 | 4254154.40686692 | 1299239.73706364 | 6009.90807576 |
Mon Feb 1 09:21:05 AST 2021 | 144158.82014848 | 14258.34080494 | 14618.14326311 | 16271.41288053 | 14512.52491918 | 402280.68088167 | 1089433.09045859 | 1157259.17818194 | 4214251.92174345 | 1287469.53552271 | 5953.90364463 |
Sun Jan 17 18:08:28 AST 2021 | 143296.05444841 | 14310.22868335 | 14668.83782278 | 16330.12429693 | 14567.96907401 | 400581.34915272 | 1080114.39502956 | 1147269.08792610 | 4175189.60506028 | 1276209.78432676 | 5898.97791514 |
Fri Jan 1 17:25:40 AST 2021 | 142845.42400879 | 14407.77461770 | 14755.80150169 | 16427.37146781 | 14675.78241919 | 401660.86345572 | 1070721.60470652 | 1137118.05631352 | 4135703.85162530 | 1264674.76256753 | 5843.50411134 |
Wed Dec 16 09:53:55 AST 2020 | 142530.05732911 | 14530.88726019 | 14859.68852672 | 16542.62087912 | 14814.52324455 | 404227.28062953 | 1060688.50173216 | 1126252.40314769 | 4093545.70279381 | 1252299.23995157 | 5784.28815421 |
Wed Dec 2 16:27:48 AST 2020 | 141621.75996226 | 14579.55396226 | 14913.11166037 | 16604.05860377 | 14865.05541509 | 401968.63454716 | 1052051.34311320 | 1116986.26669811 | 4057385.33677358 | 1241828.99013207 | 5733.47520754 |
Sun Nov 15 06:10:42 AST 2020 | 140702.18512773 | 14647.73038032 | 14981.78212493 | 16681.04126929 | 14938.66930943 | 400446.64632885 | 1042321.48376038 | 1106527.89760235 | 4016691.25244168 | 1229996.12961047 | 5676.29597073 |
Sun Nov 1 02:31:00 AST 2020 | 139991.43687196 | 14710.90152761 | 15042.27382911 | 16755.19981025 | 15006.72251156 | 399177.56206315 | 1034283.28277410 | 1097912.80626924 | 3982878.14766984 | 1220203.32689887 | 5628.78191252 |
Thu Oct 15 12:16:02 ADT 2020 | 139115.49777638 | 14790.29651470 | 15120.46927100 | 16850.60560703 | 15090.42658150 | 397482.01022667 | 1024605.35687557 | 1087548.62435593 | 3942190.66657524 | 1208413.50706267 | 5571.29753345 |
Thu Oct 1 04:47:35 ADT 2020 | 137519.32582294 | 14831.87256311 | 15172.23975311 | 16913.03731224 | 15130.79781879 | 394355.60550495 | 1016787.83772770 | 1079186.11203659 | 3909444.41167305 | 1198935.72169622 | 5525.30059523 |
Tue Sep 15 00:34:05 ADT 2020 | 142416.03376327 | 15511.23851374 | 15839.73042067 | 17713.39666582 | 15820.16980694 | 410739.10797083 | 1008604.65461136 | 1070013.05079244 | 3872905.05509189 | 1186627.87070055 | 5474.71035660 |
Tue Sep 1 18:27:11 ADT 2020 | 139128.37957808 | 15267.83048569 | 15563.66547215 | 17427.49361148 | 15580.81327190 | 403669.03080139 | 997673.61069516 | 1058331.31264264 | 3839507.33149890 | 1172670.20253407 | 5427.27714852 |
Sun Aug 2 12:16:37 ADT 2020 | 130640.84355520 | 14527.50150608 | 14833.42078400 | 16584.96764004 | 14816.14567209 | 376322.53991130 | 976960.84980964 | 1036496.35162950 | 3767113.38300631 | 1148981.76620089 | 5324.41984269 |
Sat Jul 4 14:08:44 ADT 2020 | 127031.34592721 | 14322.41593012 | 14599.90325324 | 16366.95371177 | 14635.39051412 | 370772.57743059 | 957980.26453379 | 1016308.70639860 | 3698328.14434208 | 1126718.08577119 | 5227.40819121 |
Wed May 27 22:36:40 ADT 2020 | 125633.84359946 | 14514.92206735 | 14755.29509495 | 16553.82422334 | 14859.35682017 | 371486.46455563 | 938408.81116320 | 995277.28646669 | 3615772.16961055 | 1102869.88911726 | 5111.40154580 |
Wed Apr 29 20:23:34 ADT 2020 | 117830.23847104 | 13618.37267669 | 13900.14619822 | 15552.50673810 | 13912.30735627 | 339528.27321244 | 919043.50970533 | 974941.42882752 | 3550555.41903976 | 1081096.21726766 | 5019.36441376 |
Fri Mar 27 13:14:58 ADT 2020 | 116799.05130076 | 13792.51665664 | 14022.52178672 | 15675.57074783 | 14128.53773503 | 344201.83779084 | 902495.31235511 | 956947.30589422 | 3481052.31993217 | 1060830.67118142 | 4921.68309435 |
Sun Mar 1 11:41:58 AST 2020 | 115687.18569562 | 14020.49867135 | 14279.42561815 | 16007.41958293 | 14355.12160518 | 340101.80178354 | 890068.13977840 | 943774.90014862 | 3426440.16824303 | 1045453.85134891 | 4845.26023510 |
Thu Feb 13 20:06:51 AST 2020 | 116647.05397679 | 14465.21626450 | 14748.83268621 | 16581.58083418 | 14807.82799361 | 343397.89640551 | 882073.96381696 | 935229.32109763 | 3386837.05199971 | 1035030.72196946 | 4790.26118958 |
Tue Jan 7 21:33:11 AST 2020 | 87301.94886680 | 10259.68428090 | 10655.62908549 | 11752.15573534 | 10392.17528477 | 230932.22247423 | 846515.10265567 | 898749.65225707 | 3303709.67030009 | 999989.31478817 | 4667.41400788 |
Mon Dec 2 20:55:56 AST 2019 | 98716.91433311 | 12300.39444813 | 12744.32156602 | 14155.58270294 | 12505.90336208 | 272438.14253483 | 838057.65423578 | 888656.44160583 | 3239214.29887193 | 985964.45178057 | 4579.86664454 |
Fri Nov 22 23:22:32 AST 2019 | 101109.01261859 | 12787.28664611 | 13284.32011385 | 14777.95215844 | 12993.77969639 | 278471.10901328 | 835884.62601992 | 886144.69573055 | 3222984.69369070 | 982419.62789373 | 4557.95128083 |
Sun Nov 17 04:00:57 AST 2019 | 102868.25836222 | 13125.16230575 | 13638.86934723 | 15192.96692524 | 13340.98246489 | 283843.47457035 | 834572.78478960 | 884622.35611483 | 3212367.70926143 | 980215.33810580 | 4543.54371305 |
Sun Nov 3 15:46:02 AST 2019 | 106947.76402806 | 13922.30909537 | 14412.98206045 | 16100.30994183 | 14184.36190372 | 301706.30680173 | 831515.59165005 | 880995.02154383 | 3188084.74767222 | 975063.60672255 | 4511.58856456 |
Sat Oct 19 18:20:41 ADT 2019 | 111230.44059807 | 14736.09328369 | 15274.00330260 | 17083.91386195 | 15018.98817065 | 315262.75954003 | 828028.90074158 | 876838.44558200 | 3161935.39343081 | 969299.89326567 | 4477.66055183 |
Tue Oct 1 16:34:02 ADT 2019 | 118611.69633402 | 15760.39729240 | 16265.85781784 | 18125.12924736 | 16114.54879029 | 345331.02298773 | 823519.94326787 | 870777.37805777 | 3129363.23396555 | 961974.87092017 | 4434.68169023 |
Fri Sep 20 03:20:44 ADT 2019 | 121304.63584778 | 16349.64247969 | 16907.42809518 | 18866.89857076 | 16709.40071638 | 352521.86590772 | 820983.31694861 | 867832.32042415 | 3109819.27768911 | 957845.45146646 | 4409.35532148 |
Sun Sep 15 01:38:21 ADT 2019 | 122194.13437005 | 16604.95827359 | 17182.31524576 | 19160.56156023 | 16982.19146354 | 357314.36517039 | 819799.18076541 | 866317.42127127 | 3101174.61839638 | 955937.30888570 | 4398.34708282 |
Thu Sep 12 05:59:33 ADT 2019 | 122619.05177854 | 16721.79787275 | 17335.73370475 | 19316.67997818 | 17096.75844469 | 357825.26006155 | 819135.09611563 | 865432.61697900 | 3096496.13215412 | 954872.16234854 | 4386.86383293 |
Mon Sep 2 21:16:34 ADT 2019 | 124560.71712716 | 17152.13307256 | 17847.78911451 | 19892.72316078 | 17521.17634820 | 360302.85044940 | 817016.53928095 | 862936.75574234 | 3080961.45614181 | 951486.44931757 | 4366.88785785 |
Sun Sep 1 01:19:31 ADT 2019 | 125415.03707951 | 17304.46143391 | 18016.18310397 | 20094.74396873 | 17672.37895005 | 361680.29706082 | 816933.93679918 | 862825.44775739 | 3078320.12461773 | 951064.22349643 | 4337.65613319 |
Tue Aug 27 23:15:12 ADT 2019 | 126057.87503288 | 17493.95680961 | 18229.85082872 | 20347.98053143 | 17860.55533631 | 362845.90419187 | 816103.54042795 | 861921.53582390 | 3071848.63720073 | 949740.54007717 | 4329.14066473 |
Sat Aug 24 17:11:35 ADT 2019 | 127091.87401860 | 17713.89684592 | 18467.84665305 | 20640.50941683 | 18080.30751077 | 364584.08191513 | 815489.28078057 | 861259.14531427 | 3065819.00916723 | 948543.36573632 | 4321.18670297 |
Sun Aug 18 11:29:28 ADT 2019 | 33034.00601944 | 36636.89905849 | 44277.87513505 | 45278.78005865 | 36689.52832227 | 49838.70566445 | 423082.24062355 | 359375.26639913 | 1793005.45145855 | 921.31887636 | 8.90399753 |
Fri Aug 9 14:02:00 ADT 2019 | 55275.65211776 | 61304.35666322 | 74089.96720041 | 75764.77685950 | 61392.42097107 | 83394.87964876 | 703680.90805785 | 597810.37809917 | 2983309.33006198 | 1405.12809917 | 14.89876033 |
